รายละเอียดเพิ่มเติม
[vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Specifications” tab_id=”1466764993185-d733a008-45e2″][vc_column_text]
Principle | NOX, SO2, CO, CO2, CH4: Non dispersive infrared sensor O2: paramagnetic sensor or galvanic sensor |
|
---|---|---|
Components | 1 component: NOX, SO2, CO, CO2, CH4 2 components: NOX+SO2, CO2 + CO, CH4 + CO, CO2 + CH4, NOX + CO 3 components: NOX + SO2 + CO, NOX + SO2 + CO2, NOX + CO2 + CO, SO2 + CO2 + CO, CH4 + CO2 + CO 4 components: NOX + SO2 + CO + CO2 O2 measurement can be added to above all. |
|
Range | NOX: 0–500 ppm…5000 ppm SO2: 0–500 ppm…1% CO: 0–200 ppm…100% CO2: 0–200 ppm…100% CH4: 0–1000 ppm…100% O2: 0–5%…25% |
|
No. of ranges | 3 (Maximum range ratio 1 : 5) | |
Repeatability | ±0.5% FS | |
Zero drift | ≤ ±1.0% FS per day | |
Span drift | ≤ ±1.0% FS per day | |
Linearity | ±2.0% FS | |
Response time | ≤ 50 s (for 90% response) O2 measurement with galvanic sensor and SO2 measurement: ≤ 3 min |
|
Output signal | 4–20 mA DC (linear) or 0–1 V DC (linear), up to 8 points, non-insulation (instantaneous value, O2-corrected instantaneous value, O2-corrected average value) |
|
Display | backlit LCD, English or Japanese | |
Functions | Auto calibration, O2 correction, averaging, output signal hold, automatic display off | |
Communication | RS-232C (Modbus protocol) | |
Operating environment | -5°C to +40°C, RH 90% or less | |
Power supply voltage | 100–115 V AC or 200–240 V AC, 50/60 Hz | |
Power consumption | Analyzer unit: approx. 150 VA Sampling unit: approx. 250 VA |
|
Dimensions and weight | Analyzer unit: 365 (W) x 211 (H) x 514 (D) mm, approx. 12 kg Sampling unit: 365 (W) x 377 (H) x 514 (D) mm, approx. 18 kg |
|
Gas conditions | Temperature | 0–50°C at inlet |
Flow rate | 0.5 L/min ±0.2 L/min per optical system | |
Dust | ≤ 50 mg/Nm3 | |
Pressure | ≤ 3 kPa (gas outlet should be open to the atmospheric air) | |
Mist | Unallowable | |
Corrosive gas | HCl: ≤ 10 ppm |
Note: this product is non-explosion-proof. The utmost caution must be exercised when handling explosive gas or hazardous gas.
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Easy-to-see LCD” tab_id=”1466769695545-e0107c60-f9ff”][/vc_tta_section][vc_tta_section title=”Separatable structure” tab_id=”1466769743198-5978e805-8549″][/vc_tta_section][vc_tta_section title=”System configuration” tab_id=”1466769768368-efd24ed7-9f70″][/vc_tta_section][vc_tta_section title=”Gas extractor (option)” tab_id=”1466769795554-78be9f13-cad0″][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]