รายละเอียดเพิ่มเติม
Model number and parameters
Model number | External dimensions | Perforation dimensions | Online store: |
REX-C100 | 48x48x110 mm | 45 0.50x45 0.50 mm | |
REX-C400 | 48x96x110 mm | 45 0.50x92 0.50 mm | |
REX-C410 | 96x48x110 mm | 92 0.50x45 0.50 mm | |
REX-C700 | 72x72x110 mm | 68 0.50x68 0.50 mm | |
REX-C900 | 96x96x110 mm | 92 0.50x92 0.50 mm |
General
Model number | REX-C series |
Accuracy | ±0.5%F.S±1℃ |
Supply voltage | 100-240Vac, 50/60 Hz |
Input types | Thermocouple: K, J, R, S, B, E, N, T RTD: Pt100, Cu50 Voltage: 0-5V, 1-5V (Need to be customized, default don\’t have) Current: 0-20mA, 4-20mA (Need to be customized, default don\’t have) REX-C100 has two types: only K input, Thermocouple and RTD input. Others are Thermocouple and RTD input. If only K input type, the max temperature is 999°C, and don\’t have self-turning, LCK function |
Output types | Electromagnetic relay, SSR, current, SCR (not in one product, need to select) |
Power consumption | Less than 5VA |
Control method | PID, or ON/OFF |
Setting method | Touch switch |
Indication method | 8-segment 4-digital display and LED indication |
Alarms | 1. Alarm quantity: REX-C100: 1pcs, others: default is 1pcs, if 2pcs, need to be customized 2. Alarm form: N: No alarm A: Deviation low B: Deviation high C: Deviation high/low D: Band E: Deviation high with hold action F: Deviation low with hold action G: Deviation high/low with hold action H: Process high J: Process low K: Process high with hold action L: Process low with hold action Note: rex-c100 only K input just has Deviation high alarm. |
Operating temperature | 0 to 50 ℃ (32 to 122 ℉) |
Operating humidity | 30-85% RH max, non-condensing |
Alias name | REX-C pid temperature controller, intelligent temperature controller |
Output type and description
Electromagnetic relay | Contact rating: 3A at 250Vac |
Solid state relay | Contact rating can be selected, order separately (Single phase 40A, Three phase 40A) |
Current | 4-20mA |
SCR | Zero crossing pulse |
Input type and measuring range
K | 0-1372 ℃ (Bolt, Press spring, Ring, M12 probe, M8 probe, Flexible probe, Armor high temperature resistant, Customized thread probe) |
R | -50-1769 ℃ |
S | 0-1769 ℃ (Probe, Armor) |
B | -50-1769 ℃ |
E | 0-1000 ℃ (Bolt, Press spring, Ring, Probe, Customized thread probe) |
N | 0-1300 ℃ |
T | -200-400 ℃ |
Pt100 | -199.9-649.0 ℃ (Bolt, Press spring, Ring, Probe, Polish rod, Polish rod waterproof, Polish rod waterproof anticorrosive, Flexible probe, Customized thread probe) |
Cu50 | -50.0-150.0 ℃ (Probe, Polish rod waterproof) |
Voltage 0-5V, 1-5V | 0.0-100.0 ℃ |
Current 0-20mA, 4-20mA | 0.0-100.0 ℃ |