รายละเอียดเพิ่มเติม
[vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”NDIR gas analyzer (ZKJ)” tab_id=”1466764993185-d733a008-45e2″][vc_column_text]
Item | Specifications |
---|---|
Ranges | NOx: 0–50 ppm…5000 ppm SO2: 0–50 ppm…5000 ppm CO: 0–50 ppm…5000 ppm CO2: 0–10% or 0–20% O2: 0–10% or 0–25% |
Principle | Non-dispersive infrared sensor(double beam) Zirconia sensor for O2 measurement |
Repeatability | ±0.5% FS |
Zero drift | ≤ 1.0 % FS per week ≤ ±2.0% FS per week for the range below 200 ppm ≤ ±2.0% FS per month for O2 measurement |
Span drift | ≤ ±2.0% FS per week O2 measurement: ≤ ±2.0% FS per month |
Gas sampling amount | Approx. 2 L/min |
Response speed | ≤ 120 s for 90% response from inlet ≤ 240 s in SO2 measurement |
Output signal | 4–20 mA DC |
Auto calibration | Zero and span (calibration cycle configurable) |
Display | Backlit LCD Instantaneous value, O2-corrected instantaneous value, O2-corrected average value, O2average, CO peak count, parameter setpoint English or Japanese |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Gas analyzer system” tab_id=”1466768314997-9c6e0b31-9afd”][vc_column_text]
Item | Specifications | ||||||||
---|---|---|---|---|---|---|---|---|---|
Dimensions | Indoor type: 1215 (W) x 700 (D) x 1780 (H) mm | ||||||||
Power supply voltage | 100 V AC, 50/60 Hz, approx. 1200 VA | ||||||||
Weight | Approx. 500 kg | ||||||||
Output signal | 4–20 mA DC (insulated) | ||||||||
External contact output | SPST no-voltage contact, up to 8 points (Under maintenance, under auto-calibration, analyzing section error, CO peak count alarm, etc.) |
||||||||
External contact input | No-voltage contact (auto-calibration start, average value reset, measurement stop) | ||||||||
Computing unit | Calculates moving average and O2 corrected gas concentration, in dust measurement | ||||||||
Recorder (option) | Inkjet or paperless | ||||||||
Ambient temperature | -5 to +40°C, -10 to +40°C, or -15 to +40°C | ||||||||
Gas conditions |
|
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Gas extractor (ZBAK)” tab_id=”1466768362097-e3d10c38-dd4d”][vc_column_text]
Item | Specifications |
---|---|
Principle | Electric heating system (with 316 Stainless steel wire mesh filter, 40 µm) |
Gas temperature & material | Standard: 60–800°C (316 SS) Optional: 1000°C (titanium), 1300°C (Sic) |
Mounting | JIS 5K 65A flange |
Power supply voltage | 100 V AC, 50/60 Hz, Heated tube: approx. 720 VA per 20 m |
Gas inlet tube | Heated tube (30 m max.) or φ10/φ8 mm Teflon tube |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Laser HCl analyzer (ZSS)” tab_id=”1466768400534-45fa61c2-460c”][vc_column_text]
Item | Specifications |
---|---|
Target gas | HCl, NH3, O2, HCl + H2O, NH3 + H2O, CO, CO2, CH4, CO + O2, CO + CO2 |
Principle | Non-dispersive infrared (NDIR) |
Method | Cross-stack |
Laser class | CLASS 1M |
Measurement range | 10 ppm·m to 5000 ppm·m |
Measurement light length | 0.5–10 m (diameter of smokestack) |
Repeatability | ±1.0% FS |
Zero drift | ±2.0% FS/6 months |
Response speed (90% response) | ≤ 5 s |
Gas temperature | ≤ 1200°C |
Mounting | JIS10K 50A or 100A flange |
Air purge | Instrument air, pressure ±10 kPa, flow rate 20 L/min or more |
Signal cable length | 100 m max. between receiver unit and control unit |
Display | LCD (instantaneous value, converted instantaneous value, converted moving average value, etc.) |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Dust analyzer” tab_id=”1466768441610-46bfa317-db94″][vc_column_text]
Item | Specifications |
---|---|
Measuring object | Dust concentration |
Principle | Electrostatic induction |
Range | 0.01 to 1000 mg/m3 |
Probe length | ≤ 1500 mm |
Signal cable length | ≤ 1000 m between detector and transmitter |
Display | LCD (bar graph, numeric values, trend display) |
[/vc_column_text][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]