รายละเอียดเพิ่มเติม
INVERTER FRENIC – ACE
FRENIC – ACE SERIES
INVERTER | MODEL | APPLICABLE MOTOR (kW) | PRICE(BATH) | |||
---|---|---|---|---|---|---|
|
Input Power Source: 3 Phase 380-480V 50/ 60Hz Output Power Source : 3 Phase 380-480V 50/60Hz |
|||||
ND | HD | HND | HHD | |||
FRN0022E2S-4A | 11 | 7.5 | 7.5 | 5.5 | ||
FRN0029E2S-4A | 15 | 11 | 11 | 7.5 | ||
FRN0037E2S-4A | 18.5 | 15 | 15 | 11 | ||
FRN0044E2S-4A | 22 | 18.5 | 18.5 | 15 | ||
FRN0059E2S-4A | 30 | 22 | 22 | 18.5 | ||
FRN0072E2S-4A | 37 | 30 | 30 | 22 | ||
FRN0085E2S-4A | 45 | 37 | 37 | 30 | ||
FRN0105E2S-4A | 55 | 45 | 37 | 37 | ||
FRN0139E2S-4A | 75 | 55 | 55 | 45 | ||
FRN0168E2S-4A | 90 | 75 | 75 | 55 | ||
FRN0203E2S-4A | 110 | 90 | 90 | 75 | ||
FRN0240E2S-4A | 132 | 110 | 110 | 90 | ||
FRN0290E2S-4A | 160 | 132 | 132 | 110 | ||
FRN0361E2S-4A | 200 | 160 | 160 | 132 | ||
FRN0415E2S-4A | 220 | 200 | 200 | 160 | ||
FRN0520E2S-4A | 280 | 220 | 220 | 200 | ||
FRN0590E2S-4A | 315 | 250 | 280 | 220 | ||
Input Power Source: 3 Phase 200-240V 50/60Hz Output Power Sourc:e 3 Phase 200-240V 50/60Hz |
||||||
FRN0030E2S-2A | 7.5 | 5.5 | ||||
FRN0040E2S-2A | 11 | 7.5 | ||||
FRN0056E2S-2A | 15 | 11 | ||||
FRN0069E2S-2A | 18.5 | 15 | ||||
Note: – ND (Normal duty): Application for Pumps, Fans; Overload capability: 120%-1min, Ambient temperature: max.40°. – HD (Heavy duty): Overload capability: 150%-1min, Ambient temperatur: max.40°. – HND (High carrier frequency normal duty):Application for Pumps, Fans; Overload capability: 120%-1min, Ambient temperature: max.50°. – HHD (High carrier frequency heavy duty): Overload capability: 150%-1min, 200%-0.5sec, Ambient temperature: max.50°. |