รายละเอียดเพิ่มเติม
[vc_row][vc_column][/vc_column][/vc_row][vc_row][vc_column][vc_tta_tabs][vc_tta_section title=”Frenic Mega Model” tab_id=”1476254847525-912e7f11-4638″][vc_column_text]• Output frequency: 0.1-500 Hz.
• Capacity range: 0.2-630 kW.
• Overload capability: 200%-3 sec, 150%-1 min (HD mode), 120%-1 min (LD mode).
• Built-in RS-485 communications port (RJ-45) as standard.
• Built-in Mini USB port on keypad.
• Built-in Braking Unit with 22KW or smaller models.
• Built-in Braking resistor with 7.5KW or smaller models.
• This is the kind of high-functioning inverter.
FRENIC-MEGA SERIES
INVETER | MODEL | APPLICABLE MOTOR (kW) |
OUTPUT RATED CAPACITY (KVA) | PRICE |
---|---|---|---|---|
|
Input Power Source: 380-480V 50/ 60Hz Output Power Source: 3 Pha 380-480V 50/60Hz |
|||
FRN0.4G1S-4A | 0.4 | 1.1 | ||
FRN0.75G1S-4A | 0.75 | 1.9 | ||
FRN1.5G1S-4A | 1.5 | 2.8 | ||
FRN2.2G1S-4A | 2.2 | 4.1 | ||
FRN3.7G1S-4A | 3.7 | 6.8 | ||
FRN5.5G1S-4A | 5.5 | 10.0 | ||
FRN7.5G1S-4A | 7.5 | 14.0 | ||
FRN11G1S-4A | 11 | 18.0 | ||
FRN15G1S-4A | 15 | 24.0 | ||
FRN18.5G1S-4A | 18.5 | 29.0 | ||
FRN22G1S-4A | 22 | 34.0 | ||
FRN30G1S-4A | 30 | 45.0 | ||
FRN37G1S-4A | 37 | 57.0 | ||
FRN45G1S-4A | 45 | 69.0 | ||
FRN55G1S-4A | 55 | 85.0 | ||
FRN75G1S-4A | 75 | 114.0 | ||
FRN90G1S-4A | 90 | 134.0 | ||
FRN110G1S-4A | 110 | 160.0 | ||
FRN132G1S-4A | 132 | 192.0 | ||
FRN160G1S-4A | 160 | 231.0 | ||
FRN200G1S-4A | 200 | 287.0 | ||
FRN220G1S-4A | 220 | 316.0 | ||
FRN280G1S-4A | 280 | 396.0 | ||
FRN315G1S-4A | 315 | 445.0 | ||
FRN355G1S-4A | 355 | 495.0 | ||
FRN400G1S-4A | 400 | 563.0 | ||
FRN500G1S-4A | 500 | 731.0 | ||
FRN630G1S-4A | 630 | 891.0 | ||
Input Power Source: 3 Phase 200-240V 50/ 60Hz Output Power Source: 3 Phase 200-240V 50/60Hz |
||||
FRN0.4G1S-2A | 0.4 | 1.1 | ||
FRN0.75G1S-2A | 0.75 | 1.9 | ||
FRN1.5G1S-2A | 1.5 | 3.0 | ||
FRN2.2G1S-2A | 2.2 | 4.2 | ||
FRN3.7G1S-2A | 3.7 | 6.8 | ||
FRN5.5G1S-2A | 5.5 | 10.0 | ||
FRN7.5G1S-2A | 7.5 | 14.0 | ||
FRN11G1S-2A | 11 | 18.0 | ||
FRN15G1S-2A | 15 | 24.0 | ||
FRN18.5G1S-2A | 18.5 | 28.0 | ||
FRN22G1S-2A | 22 | 34.0 | ||
FRN30G1S-2A | 30 | 45.0 | ||
FRN37G1S-2A | 37 | 55.0 | ||
FRN45G1S-2A | 45 | 68.0 | ||
FRN55G1S-2A | 55 | 81.0 | ||
FRN75G1S-2A | 75 | 107.0 | ||
FRN90G1S-2A | 90 | 131.0 |
[/vc_column_text][/vc_tta_section][vc_tta_section title=”Downloads” tab_id=”1476254847891-76d8e5b5-f0a8″][vc_row_inner][vc_column_inner][vc_column_text][/vc_column_text][/vc_column_inner][/vc_row_inner][/vc_tta_section][/vc_tta_tabs][/vc_column][/vc_row]