รายละเอียดเพิ่มเติม
Be sure to compare these features to our Single Gas Clip Plus and Single Gas Clip to find the right product for your current application
Specifications
<td”>LEDs
Size | 4.7” H × 2.4” W × 1.2” D (118.6 mm H × 61.6 mm W × 31.7 mm D) | ||||||||||||||
Weight | 7.7 oz. (240 g) | ||||||||||||||
Temperature | -4°F to +122°F / -20°C to +50°C | ||||||||||||||
Humidity | 5% to 95% RH (non-condensing) | ||||||||||||||
Battery Life | IR: 2 months continuous Pellistor: 30 hours |
||||||||||||||
Alarms | Visual, Vibrating, Audible (minimum 95dB) Low, High, STEL, TWA and OL (Over Limit) |
||||||||||||||
4 red alarm bar LEDs Yellow backlight (activated on button press) Red backlight (activated on alarm condition) Yellow Maintenance Notification LED |
|||||||||||||||
Tests | Full function self-test upon activation Sensors, battery and circuitry continuous |
||||||||||||||
Ingress Protection | IP 67 | ||||||||||||||
Certifications | CSA: Class 1 Div 1 Groups A, B, C and D CAN/CSA C22.2 No. 157 & C22.2 No. 152 ANS/UL 913 and ANSI?ISA-S12.13 Part 1 ATEX: CE Sira 14ATEX2013 II 1 G, Ex ia IIC T4 Ga InMetro: IECEx:Ex: EXia IIC T4 GA |
||||||||||||||
Warranty | Full 2 years | ||||||||||||||
Gases | H2S: 0-100 PPM CO: 0-500 PPM Combustible: 0-100 %LEL O2: 0-30 % |
||||||||||||||
User Options |
|